<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggarriv &#187; football</title>
	<atom:link href="http://www.coolgarriv.com/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgarriv.com</link>
	<description>the blog of Coolgarriv</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chris Kamara misses sending off</title>
		<link>http://www.coolgarriv.com/2010/04/chris-kamara-misses-sending-off/</link>
		<comments>http://www.coolgarriv.com/2010/04/chris-kamara-misses-sending-off/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:42:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1502</guid>
		<description><![CDATA[Chris Kamara misses the sending off at Fratton Park:]]></description>
			<content:encoded><![CDATA[<p>Chris Kamara misses the sending off at Fratton Park: </p>
<p><object width="630" height="505"><param name="movie" value="http://www.youtube.com/v/H8gKmQ6Hrro&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H8gKmQ6Hrro&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/04/chris-kamara-misses-sending-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 Qualifying Games</title>
		<link>http://www.coolgarriv.com/2010/03/euro-2012-qualifying-games/</link>
		<comments>http://www.coolgarriv.com/2010/03/euro-2012-qualifying-games/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:11:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[euro2012]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1498</guid>
		<description><![CDATA[Friday, September 3rd, 2010 Armenia v Republic of Ireland Tuesday, September 7th, 2010 Republic of Ireland v Andorra Friday, October 8th, 2010 Republic of Ireland v Russia Tuesday, October 12th, 2010 Slovakia v Republic of Ireland Saturday, March 26th, 2011 Republic of Ireland v Macedonia Saturday, June 4th, 2011 Macedonia v Republic of Ireland Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, September 3rd, 2010<br />
	Armenia v Republic of Ireland</p>
<p>Tuesday, September 7th, 2010<br />
	Republic of Ireland v Andorra</p>
<p>Friday, October 8th, 2010<br />
	Republic of Ireland v Russia</p>
<p>Tuesday, October 12th, 2010<br />
	Slovakia v Republic of Ireland</p>
<p>Saturday, March 26th, 2011<br />
	Republic of Ireland v Macedonia</p>
<p>Saturday, June 4th, 2011<br />
	Macedonia v Republic of Ireland</p>
<p>Friday, September 2nd, 2011<br />
	Republic of Ireland v Slovakia</p>
<p>Tuesday, September 6th, 2011<br />
	Russia v Republic of Ireland</p>
<p>Friday, October 7th, 2011<br />
	Andorra v Republic of Ireland</p>
<p>Tuesday, October 11th, 2011<br />
	Republic of Ireland v Armenia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/euro-2012-qualifying-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 2 &#8211; Blackburn 1</title>
		<link>http://www.coolgarriv.com/2010/03/liverpool-2-blackburn-1/</link>
		<comments>http://www.coolgarriv.com/2010/03/liverpool-2-blackburn-1/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:43:55 +0000</pubDate>
		<dc:creator>David Meehan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[liverpool]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1434</guid>
		<description><![CDATA[Liverpool 2 &#8211; Blackburn 1 (Premier League, February 28, 2009) Liverpool broke the deadlock with Blackburn after 19 minutes, Gerrard spread the play to Yossi Benayoun out wide left and, after the Israeli had maneuvered into the box, Steven Gerrard was back on the scene to slip in the opener. A cheeky handball from Jamie [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool 2 &#8211; Blackburn 1 (Premier League, February 28, 2009) </p>
<p>Liverpool broke the deadlock with Blackburn after 19 minutes, Gerrard spread the play to Yossi Benayoun out wide left and, after the Israeli had maneuvered into the box, Steven Gerrard was back on the scene to slip in the opener. A cheeky handball from Jamie Carragher while grounded in the Reds’ box was seen by the officials, allowing Keith Andrews to bring Rovers level from the spot. But then Anfield saw the sight they’ve been missing for much of the season as Fernando Torres was able to restored Liverpool’s lead from a neat Maxi pass.</p>
<div><object width="420" height="339"><param name="movie" value="http://www.dailymotion.com/swf/xcejzc" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.dailymotion.com/swf/xcejzc" type="application/x-shockwave-flash" width="420" height="339" allowFullScreen="true" allowScriptAccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/swf/xcejzc">20076</a></b><br /><i>by <a href="http://www.dailymotion.com/getscore">getscore</a></i></div>
<p style="text-align:right;font-size:xx-small;">via <a href="http://www.101greatgoals.com/videodisplay/4904503/">101 Great Goals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/liverpool-2-blackburn-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 2-0 Bolton</title>
		<link>http://www.coolgarriv.com/2010/02/liverpool-2-0-bolton/</link>
		<comments>http://www.coolgarriv.com/2010/02/liverpool-2-0-bolton/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:10:56 +0000</pubDate>
		<dc:creator>David Meehan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[bolton]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[liverpool]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1385</guid>
		<description><![CDATA[Here are the highlights of Saturdays game: Relief broke out at Anfield 10 minutes from the break as Liverpool took the lead against Bolton when Dirk Kuyt slid home after Insua crossed from the left and Aquilani did well to head the ball back across goal for the Dutchman. The Merseysiders made sure of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the highlights of Saturdays game:</p>
<p><embed allowscriptaccess="never" wmode="transparent" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/TK2tG3jZzim2NnScRhiF/mov/1" type="application/x-shockwave-flash" allowfullscreen="true" height="344px" width="425px"><img src="http://stats.vodpod.com/stats/external_view/4612387/336340/5981/pod.gif" alt="" style="border: medium none ; margin: 0pt -1px -1px 0pt; padding: 0pt; display: inline;" height="1" width="1"></p>
<p>Relief broke out at Anfield 10 minutes from the break as Liverpool took the lead against Bolton when Dirk Kuyt slid home after Insua crossed from the left and Aquilani did well to head the ball back across goal for the Dutchman. The Merseysiders made sure of the points midway through the second half when an Insua shot took a wicked deflection off Kevin Davies for 2-nil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/02/liverpool-2-0-bolton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man City 4 &#8211; 1 Blackburn</title>
		<link>http://www.coolgarriv.com/2010/01/man-city-4-1-blackburn/</link>
		<comments>http://www.coolgarriv.com/2010/01/man-city-4-1-blackburn/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:41:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/NHIwvBzS8n6V9Zk09YYe/mov/1&#038;color=0x2d83d5&#038;frame=ROUND" type="application/x-shockwave-flash" width="410" height="357" wmode="transparent" allowFullScreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/01/man-city-4-1-blackburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Draw</title>
		<link>http://www.coolgarriv.com/2009/12/champions-league-draw-2/</link>
		<comments>http://www.coolgarriv.com/2009/12/champions-league-draw-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:43:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1335</guid>
		<description><![CDATA[Here is the draw for the first knock-out round of this season&#8217;s Champions League: Stuttgart vs. Barcelona Olympiakos vs. Bordeaux Inter Milan vs. Chelsea Bayern Munich vs. Fiorentina CSKA Moscow vs. Sevilla Lyon vs. Real Madrid Porto vs. Arsenal AC Milan vs. Manchester United The most intriguing ties involve the two Milan teams playing Man [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the draw for the first knock-out round of this season&#8217;s Champions League:</p>
<table>
<tr>
<td>Stuttgart</td>
<td> vs. </td>
<td>Barcelona</td>
</tr>
<tr>
<td>Olympiakos</td>
<td> vs. </td>
<td>Bordeaux</td>
</tr>
<tr>
<td>Inter Milan</td>
<td> vs. </td>
<td>Chelsea</td>
</tr>
<tr>
<td>Bayern Munich</td>
<td> vs. </td>
<td>Fiorentina</td>
</tr>
<tr>
<td>CSKA Moscow </td>
<td> vs. </td>
<td>Sevilla</td>
</tr>
<tr>
<td>Lyon</td>
<td> vs. </td>
<td>Real Madrid</td>
</tr>
<tr>
<td>Porto</td>
<td> vs. </td>
<td>Arsenal</td>
</tr>
<tr>
<td>AC Milan</td>
<td> vs. </td>
<td>Manchester United</td>
</tr>
</table>
<p>The most intriguing ties involve the two Milan teams playing Man Utd and Chelsea</p>
<p>First legs to be played on 16/17 and 23/24 February with the second legs scheduled for 9/10 and 16/17 March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/12/champions-league-draw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 seedings announced</title>
		<link>http://www.coolgarriv.com/2009/11/euro-2012-seedings-announced/</link>
		<comments>http://www.coolgarriv.com/2009/11/euro-2012-seedings-announced/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:37:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[euro 2012]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1289</guid>
		<description><![CDATA[Bad news, we are still third seeds. Uefa have changed how they calculate the ranking coefficient. They now include matches played in the finals of the World Cup and European Championships. Here is the list of seedings, arranged into their respective pots. The qualifying competition will comprise six groups of six teams (groups A-F) and [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news, we are still third seeds. Uefa have changed how they calculate the ranking coefficient. They now include matches played in the finals of the World Cup and European Championships. <img src='http://www.coolgarriv.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Here is the list of seedings, arranged into their respective pots. The qualifying competition will comprise six groups of six teams (groups A-F) and three groups of five teams (groups G-I). Sides in each group will play one another on a home and away basis, with qualifying matches scheduled according to the international match calendar between September 2010 and November 2011. The nine winners and the best runner-up qualify directly for the final tournament. The eight remaining runners-up contest play-off matches.. Note for Pot 3 Poland and Ukraine are not included in the qualifying as they qualify automatically as joint hosts. And by the way, the draw doesnt take place until February 7th 2010 in Warsaw. Meanwhile the draw for the finals of the World Cup in South Africa in the summer takes place next Friday.</p>
<p>Ranking to be used for the UEFA EURO 2012<br />
Qualifying Draw National Team Coefficients Overview<br />
WC 2006: 20% (Q/F)<br />
EURO 2008: 40% (Q/F)<br />
WC 2010: 40% (Q/–)</p>
<h2>Pot 1 &#8211; Top Seeds</h2>
<p>1 ) Spain 39,964<br />
2 ) Germany 38,294<br />
3 ) Netherlands 37,821<br />
4 ) Italy 35,838<br />
5 ) England 34,819<br />
6 ) Croatia 33,677<br />
7 ) Portugal 33,226<br />
8 ) France 32,551<br />
9 ) Russia 32,477<br />
<span id="more-1289"></span></p>
<h2>Pot 2</h2>
<p>10 ) Greece 31,268<br />
11 ) Czech Republic 30,871<br />
12 ) Sweden 30,695<br />
13 ) Switzerland 30,395<br />
14 ) Serbia 29,811<br />
15 ) Turkey 29,447<br />
16 ) Denmark 29,222<br />
17 ) Slovakia 28,228<br />
18 ) Romania 28,145</p>
<h2>Pot 3</h2>
<p><em>19 ) Ukraine 28,133</em><br />
20 ) Israel 28,052<br />
21 ) Bulgaria 27,198<br />
22 ) Finland 26,827<br />
<em>23 ) Poland 26,620</em><br />
24 ) Norway 26,210<br />
<strong>25 ) Republic of Ireland 25,971</strong><br />
26 ) Scotland 25,646<br />
27 ) Northern Ireland 24,518<br />
28 ) Austria 24,381<br />
29 ) Bosnia-Herzegovina 24,365</p>
<h2>Pot 4</h2>
<p>30 ) Slovenia 24,221<br />
31 ) Latvia 23,303<br />
32 ) Hungary 23,048<br />
33 ) Lithuania 22,071<br />
34 ) Belarus 21,515<br />
35 ) Belgium 21,426<br />
36 ) Wales 21,274<br />
37 ) F.Y.R. Macedonia 19,409<br />
38 ) Cyprus 18,791</p>
<h2>Pot 5</h2>
<p>39 ) Montenegro 18,751<br />
40 ) Albania 18,319<br />
41 ) Estonia 17,792<br />
42 ) Georgia 15,819<br />
43 ) Moldova 15,734<br />
44 ) Iceland 15,404<br />
45 ) Armenia 15,164<br />
46 ) Kazakhstan 14,730<br />
47 ) Liechtenstein 13,581</p>
<h2>Pot 6</h2>
<p>48 ) Azerbaijan 13,500<br />
49 ) Luxembourg 11,872<br />
50 ) Malta 11,517<br />
51 ) Faroe Islands 10,620<br />
52 ) Andorra 9,197<br />
53 ) San Marino 7,783</p>
<p style="text-align: right;"><small>via <a href="http://www.uefa.com/MultimediaFiles/Download/uefa/KeyTopics/92/18/20/921820_DOWNLOAD.pdf">uefa.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/11/euro-2012-seedings-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Firm to join Premier League?</title>
		<link>http://www.coolgarriv.com/2009/11/old-firm-to-join-premier-league/</link>
		<comments>http://www.coolgarriv.com/2009/11/old-firm-to-join-premier-league/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:44:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[old firm]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1277</guid>
		<description><![CDATA[Proposals to accept Glasgow rivals Celtic and Rangers into an expanded Premier League will be put forward for consideration this week. Bolton chairman Phil Gartside will pitch plans for a two-tier league of between 36 and 40 teams on Thursday. It is understood there would be a top tier of 18 clubs, with promotion and [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals to accept Glasgow rivals Celtic and Rangers into an expanded Premier League will be put forward for consideration this week. Bolton chairman Phil Gartside will pitch plans for a two-tier league of between 36 and 40 teams on Thursday.</p>
<p>It is understood there would be a top tier of 18 clubs, with promotion and relegation to and from the league. Aston Villa manager Martin O&#8217;Neill and Spurs boss Harry Redknapp have backed the inclusion of the Scottish clubs.</p>
<p>The proposals are a revival of Gartside&#8217;s ideas which received a hostile reception from the Premier League&#8217;s 20 chairmen six months ago.</p>
<p>However, Gartside, the driving force behind the revamp, has tweaked the original plans to include promotion and relegation to and from the dual-tier league, while the two Scottish clubs would initially be invited to join the lower tier.</p>
<p>The Bolton chairman is also believed to be open to inviting an Irish franchise into the league in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/11/old-firm-to-join-premier-league/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premier League Scores Week 9</title>
		<link>http://www.coolgarriv.com/2009/10/premier-league-scores-week-9/</link>
		<comments>http://www.coolgarriv.com/2009/10/premier-league-scores-week-9/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:58:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1257</guid>
		<description><![CDATA[Here are the scores from all the Premier League matches in week 9: Aston Villa 2 - 1 Chelsea Arsenal 3 - 1 Birmingham Everton 1 - 1 Wolves Man Utd 2 - 1 Bolton Portsmouth 1 - 2 Tottenham Stoke City 2 - 1 West Ham Sunderland 1 - 0 Liverpool Blackburn 3 - [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the scores from all the Premier League matches in week 9:</p>
<pre>
Aston Villa 		2 - 1 		Chelsea
Arsenal 		3 - 1 		Birmingham
Everton 		1 - 1 		Wolves
Man Utd 		2 - 1 		Bolton
Portsmouth 		1 - 2 		Tottenham
Stoke City 		2 - 1 		West Ham
Sunderland 		1 - 0 		Liverpool
Blackburn 		3 - 2 		Burnley
Wigan 			1 - 1 		Man City
Fulham 			2 - 0 		Hull City
</pre>
<p>Most memorable of all is Sunderland&#8217;s beach ball goal against Liverpool. The Reds may bitch and moan about that goal, but the fact remains that they still didnt manage to score against the Wearsiders for the remainder of the game. Chelsea&#8217;s slip-up at Aston Villa allowed Man Utd to regain the top spot, while Portsmouth remain rooted to the bottom. See the table <a href="/page/premier-league/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/10/premier-league-scores-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Results &#8211; Sept 26th-28th 2009</title>
		<link>http://www.coolgarriv.com/2009/09/premier-league-results-sept-26th-28th-2009/</link>
		<comments>http://www.coolgarriv.com/2009/09/premier-league-results-sept-26th-28th-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:56:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1214</guid>
		<description><![CDATA[Here are the Premier League Results from the weekend of Sept 26th through 28th 2009. Portsmouth 0 - 1 Everton Birmingham 1 - 2 Bolton Blackburn 2 - 1 Aston Villa Liverpool 6 - 1 Hull City Stoke City 0 - 2 Man Utd Tottenham 5 - 0 Burnley Wigan 3 - 1 Chelsea Fulham [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Premier League Results from the weekend of Sept 26th through 28th 2009.</p>
<pre>
Portsmouth 	0 - 1 		Everton
Birmingham 	1 - 2 		Bolton
Blackburn 	2 - 1 		Aston Villa
Liverpool 	6 - 1 		Hull City
Stoke City 	0 - 2 		Man Utd
Tottenham 	5 - 0 		Burnley
Wigan 		3 - 1 		Chelsea
Fulham 		0 - 1 		Arsenal
Sunderland 	5 - 2 		Wolves
Man City 	 V 		West Ham 	28 Sep 20:00
</pre>
<p>Congrats to Fernando Torres on a hatrick and also to Robbie Keane and a hatrick plus one. Is there a specific name for four goals?<br />
Chelsea have finally dropped points and who would have thought they would first drop points at Wigan. And at the opposite end of the table, Portsmouth&#8217;s dismal 0% start continues. Pompeii have no have the worst top flight start to a season since 1930! The scores from Burnley&#8217;s away are in order: 2-0, 3-0, 4-0 and 5-0. Burnley are away to Blackburn in 2 weeks time; will Rovers complete the sequence and make it 6-0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/09/premier-league-results-sept-26th-28th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
