<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggarriv &#187; f1</title>
	<atom:link href="http://www.coolgarriv.com/tag/f1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgarriv.com</link>
	<description>the blog of Coolgarriv</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mark Webber Valencia Crash</title>
		<link>http://www.coolgarriv.com/2010/06/mark-webber-valencia-crash/</link>
		<comments>http://www.coolgarriv.com/2010/06/mark-webber-valencia-crash/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:49:22 +0000</pubDate>
		<dc:creator>David Meehan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1601</guid>
		<description><![CDATA[Here is some footage of Mark Webbers spectacular crash with Heikki Kovaleinen in last weekends European Grand Prix in Valencia]]></description>
			<content:encoded><![CDATA[<p>Here is some footage of Mark Webbers spectacular crash with Heikki Kovaleinen in last weekends European Grand Prix in Valencia</p>
<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/g7m-Ci_oaJo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g7m-Ci_oaJo&#038;fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/06/mark-webber-valencia-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Grand Prix Results</title>
		<link>http://www.coolgarriv.com/2010/03/bahrain-grand-prix-results/</link>
		<comments>http://www.coolgarriv.com/2010/03/bahrain-grand-prix-results/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:13:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1474</guid>
		<description><![CDATA[Here&#8217;s how the top 10 finished in yesterdays Bahrain Grand Prix: 1 F Alonso 1:39:20.396 25 pts 2 F Massa 1:39:36.495 18 pts 3 L Hamilton 1:39:43.578 15 pts 4 S Vettel 1:39:59.195 12 pts 5 N Rosberg 1:40:00.609 10 pts 6 M Schumacher 1:40:04.559 8 pts 7 J Button 1:40:05.676 6 pts 8 M [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how the top 10 finished in yesterdays Bahrain Grand Prix:</p>
<table summary="This table is  for the Formula one results table short version, it charts position,  driver and time">
<tbody>
<tr>
<td>1</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546103.stm">F  Alonso</a></td>
<td>1:39:20.396</td>
<td>25 pts</td>
</tr>
<tr>
<td>2</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546110.stm">F  Massa</a></td>
<td>1:39:36.495</td>
<td>18 pts</td>
</tr>
<tr>
<td>3</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8545628.stm">L Hamilton</a></td>
<td>1:39:43.578</td>
<td>15 pts</td>
</tr>
<tr>
<td>4</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546053.stm">S  Vettel</a></td>
<td>1:39:59.195</td>
<td>12 pts</td>
</tr>
<tr>
<td>5</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8545708.stm">N  Rosberg</a></td>
<td>1:40:00.609</td>
<td>10 pts</td>
</tr>
<tr>
<td>6</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8545664.stm">M  Schumacher</a></td>
<td>1:40:04.559</td>
<td>8 pts</td>
</tr>
<tr>
<td>7</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8545614.stm">J  Button</a></td>
<td>1:40:05.676</td>
<td>6 pts</td>
</tr>
<tr>
<td>8</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546092.stm">M  Webber</a></td>
<td>1:40:06.756</td>
<td>4 pts</td>
</tr>
<tr>
<td>9</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8547290.stm">V  Liuzzi</a></td>
<td>1:40:13.404</td>
<td>2 pts</td>
</tr>
<tr>
<td>10</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8546199.stm">R  Barrichello</a></td>
<td>1:40:22.885</td>
<td>1 pt</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/bahrain-grand-prix-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 2010 testing begins</title>
		<link>http://www.coolgarriv.com/2010/02/f1-2010-testing-begins/</link>
		<comments>http://www.coolgarriv.com/2010/02/f1-2010-testing-begins/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:54:48 +0000</pubDate>
		<dc:creator>David Meehan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1383</guid>
		<description><![CDATA[We are in the midst of the F1 2010 launch season with a number of the major teams having already launched their new cars for the upcoming 2010 season which kicks off in Bahrain on March 14th. Also the first of the official winter testing sessions has already gotten underway at Valencia this morning. Read [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the midst of the F1 2010 launch season with a number of the major teams having already launched their new cars for the upcoming 2010 season which kicks off in Bahrain on March 14th. Also the first of the official winter testing sessions has already gotten underway at Valencia this morning. Read more on the test session <a href="http://www.f1fanatic.co.uk/2010/02/01/2010-f1-testing-february-1st/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/02/f1-2010-testing-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA announce F1 teams list for 2010 season</title>
		<link>http://www.coolgarriv.com/2009/12/fia-announce-f1-teams-list-for-2010-season/</link>
		<comments>http://www.coolgarriv.com/2009/12/fia-announce-f1-teams-list-for-2010-season/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:12:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2010 season]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1314</guid>
		<description><![CDATA[The FIA have announced the list of teams entered in the 2010 F1 season which kicks off in Bahrain on March 14th, 2010. 1 Jenson Button, McLaren-Mercedes 2 Lewis Hamilton, McLaren-Mercedes 3 Nico Rosberg, Brawn-Mercedes* 4 TBA, Brawn-Mercedes 5 Sebastian Vettel, Red Bull-Renault 6 Mark Webber, Red Bull-Renault 7 Felipe Massa, Ferrari 8 Fernando Alonso, [...]]]></description>
			<content:encoded><![CDATA[<p>The FIA have announced the list of teams entered in the 2010 F1 season which kicks off in Bahrain on March 14th, 2010.</p>
<p>1 Jenson Button, McLaren-Mercedes<br />
2 Lewis Hamilton, McLaren-Mercedes<br />
3 Nico Rosberg, Brawn-Mercedes*<br />
4 TBA, Brawn-Mercedes<br />
5 Sebastian Vettel, Red Bull-Renault<br />
6 Mark Webber, Red Bull-Renault<br />
7 Felipe Massa, Ferrari<br />
8 Fernando Alonso, Ferrari<br />
9 Rubens Barrichello, Williams-Cosworth<br />
10 Nico Hülkenberg, Williams-Cosworth<br />
11 Robert Kubica, Renault<br />
12 TBA, Renault<br />
14 Adrian Sutil, Force India-Mercedes<br />
15 Vitantonio Liuzzi, Force India-Mercedes<br />
16 Sebastien Buemi, Toro Rosso-Ferrari<br />
17 TBA, Toro Rosso-Ferrari<br />
18 TBA, Lotus-Cosworth<br />
19 TBA, Lotus-Cosworth<br />
20 TBA, Campos-Cosworth<br />
21 Bruno Senna, Campos-Cosworth<br />
22 TBA, US F1-Cosworth<br />
23 TBA, US F1-Cosworth<br />
24 Timo Glock, Virgin-Cosworth<br />
25 TBA, Virgin-Cosworth</p>
<p>Note the glaring absence of Sauber, and also Toyota who are contractually bound by the Concorde agreement to enter a team. Brawn are expected to change the team name to Mercedes Grand Prix and Manor are changing to Virgin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/12/fia-announce-f1-teams-list-for-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First video of F1 lap in Abu Dhabi</title>
		<link>http://www.coolgarriv.com/2009/10/first-video-of-f1-lap-in-abu-dhabi/</link>
		<comments>http://www.coolgarriv.com/2009/10/first-video-of-f1-lap-in-abu-dhabi/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:48:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ikvjwBEYk50&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ikvjwBEYk50&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/10/first-video-of-f1-lap-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Talking Points</title>
		<link>http://www.coolgarriv.com/2009/10/f1-talking-points/</link>
		<comments>http://www.coolgarriv.com/2009/10/f1-talking-points/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:36:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[brawn]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1230</guid>
		<description><![CDATA[With only 2 races to go in the season, Brawn need only 1 point from the remaining two races to be crowned Constructors Champions in their rookie year. meanwhile, Brawns two drivers are fighting it out with Sebastian Vettel from Red BUll for the Drivers crown. Jenson Button only needs to finish the race 10 [...]]]></description>
			<content:encoded><![CDATA[<p>With only 2 races to go in the season, Brawn need only 1 point from the remaining two races to be crowned Constructors Champions in their rookie year. meanwhile, Brawns two drivers are fighting it out with Sebastian Vettel from Red BUll for the Drivers crown. Jenson Button only needs to finish the race 10 points ahead of either of the other 2, so he is the favourite.</p>
<p>With this in mind, there are rumours that Rubens Barrichelo is moving to Williams as Mercedes who are investing in Brawn are bringing a German driver with them, Nico Rosberg.</p>
<p>And Felipe Massa has competed a successful test in a 2007 Ferrari but he will still not be able to return to racing in Abu Dabi. He will however wave the checkered flag at his home race in Inter Lagos, Brazil this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/10/f1-talking-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Calendar 2010</title>
		<link>http://www.coolgarriv.com/2009/09/f1-calendar-2010/</link>
		<comments>http://www.coolgarriv.com/2009/09/f1-calendar-2010/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:15:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[calendar 2010]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1199</guid>
		<description><![CDATA[The FIA World Council has confirmed a calendar for 2010. The 19 dates are as follows: March 14, Bahrain March 28, Australia April 4, Malaysia April 18, China May 9, Spain May 23, Monaco May 30, Turkey June 13, Canada (provisional) June 27, Valencia July 11, Britain July 25, Germany August 1, Hungary August 28, [...]]]></description>
			<content:encoded><![CDATA[<p>The FIA World Council has confirmed a calendar for 2010. The 19 dates are as follows:</p>
<ul>
<li> March 14, Bahrain</li>
<li> March 28, Australia</li>
<li> April 4, Malaysia</li>
<li> April 18, China</li>
<li> May 9, Spain</li>
<li> May 23, Monaco</li>
<li> May 30, Turkey</li>
<li> June 13, Canada (provisional)</li>
<li> June 27, Valencia</li>
<li> July 11, Britain</li>
<li> July 25, Germany</li>
<li> August 1, Hungary</li>
<li> August 28, Belgium</li>
<li> September 12, Italy</li>
<li> September 26, Singapore</li>
<li> October 3, Japan;</li>
<li> October 17, Korea,</li>
<li> October 31, Abu Dhabi;</li>
<li> November 14, Brazil.</li>
</ul>
<p>The calendar will be very expensive for the teams beginning with four fly-aways and ending with five in a row. The trip to Canada remains conditional and if the race does not happen then Turkey will move back a week later to June 6th. There are only eight European races and 11 outside Europe.</p>
<p>Note: The race in Australia will start at 1700 local time, in Malaysia at 1600 local time, in Singapore at 2000 local time, and in Abu Dhabi at 1700 local time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/09/f1-calendar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All thats going on in F1</title>
		<link>http://www.coolgarriv.com/2009/09/all-thats-going-on-in-f1/</link>
		<comments>http://www.coolgarriv.com/2009/09/all-thats-going-on-in-f1/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:58:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[flavio briatore]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1182</guid>
		<description><![CDATA[Lately its just been too hard to keep up with all the goings on in Formula 1. There has been just too much coverage of Formula 1 on the front pages, and not on the back pages were it should be. We thought all of the political stories and other scandals (double diffusers anybody?) would [...]]]></description>
			<content:encoded><![CDATA[<p>Lately its just been too hard to keep up with all the goings on in Formula 1. There has been just too much coverage of Formula 1 on the front pages, and not on the back pages were it should be. We thought all of the political stories and other scandals (double diffusers anybody?) would be over and done with once the whole Max Mosely/FOTA standoff had been sorted out. Additional teams were then given a starting post on the grid for next year. All was looking rosey.</p>
<p>Then BMW pulled the plug. Minor panic, one of the manufacturer teams was leaving, the second since Honda pulled out over the winter. Rumours abounded about Renault and Toyota. Toyota have sinced said that their F1 budget will not be signed off until November, hardly ideal preparation for the new season. And then Renault! Obviously Flavio Briatore enjoys being in the spotlight, for whatever reason. So what started off with threats of counter suits and blackmail has ended with Renault &#8220;not contesting&#8221; the FIA race fixing allegations and Flavio Briator and Pat Symonds leaving the team.</p>
<p>How this one will end is anyone&#8217;s guess?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/09/all-thats-going-on-in-f1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula 1 2010 Race Calendar</title>
		<link>http://www.coolgarriv.com/2009/08/formula-1-2010-race-calendar/</link>
		<comments>http://www.coolgarriv.com/2009/08/formula-1-2010-race-calendar/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:54:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[motorsport]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1138</guid>
		<description><![CDATA[The full 2010 provisional schedule is as follows: March 14 &#8211; Bahrain (Sakhir) March 28 &#8211; Australia (Melbourne) April 4 &#8211; Malaysia (Sepang) April 25 &#8211; Turkey (Istanbul) May 9 &#8211; Spain (Barcelona) May 23 &#8211; Monaco (Monte Carlo) June 6 &#8211; Canada (Montreal) June 27 &#8211; Europe (Valencia) July 11 &#8211; Great Britain (Donington [...]]]></description>
			<content:encoded><![CDATA[<p>The full 2010 provisional schedule is as follows:</p>
<p><strong>March 14</strong> &#8211; Bahrain (Sakhir)</p>
<p><strong>March 28</strong> &#8211; Australia (Melbourne)</p>
<p><strong>April 4</strong> &#8211; Malaysia (Sepang)</p>
<p><strong>April 25</strong> &#8211; Turkey (Istanbul)</p>
<p><strong>May 9</strong> &#8211; Spain (Barcelona)</p>
<p><strong>May 23</strong> &#8211; Monaco (Monte Carlo)</p>
<p><strong>June 6</strong> &#8211; Canada (Montreal)</p>
<p><strong>June 27</strong> &#8211; Europe (Valencia)</p>
<p><strong>July 11</strong> &#8211; Great Britain (Donington Park)</p>
<p><strong>July 25</strong> &#8211; Germany (Hockenheim)</p>
<p><strong>August 1</strong> &#8211; Hungary (Budapest)</p>
<p><strong>August 22</strong> &#8211; Belgium (Spa-Francorchamps)</p>
<p><strong>September 5</strong> &#8211; Italy (Monza)</p>
<p><strong>September 19</strong> &#8211; China (Shanghai)</p>
<p><strong>September 26</strong> &#8211; Singapore (Singapore)</p>
<p><strong>October 10</strong> &#8211; Japan (Suzuka)</p>
<p><strong>October 24</strong> &#8211; Brazil (Interlagos)</p>
<p><strong>November 7</strong> &#8211; Abu Dhabi (Yas Marina)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/08/formula-1-2010-race-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Yas Marina F1 Circuit</title>
		<link>http://www.coolgarriv.com/2009/07/abu-dhabi-yas-marina-f1-circuit/</link>
		<comments>http://www.coolgarriv.com/2009/07/abu-dhabi-yas-marina-f1-circuit/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:23:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[yas marina]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/2009/07/abu-dhabi-yas-marina-f1-circuit/</guid>
		<description><![CDATA[YAS MARINA RACE TRACK from Paul Anthony Tamin on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3902592&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3902592&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object>
<p><a href="http://vimeo.com/3902592">YAS MARINA RACE TRACK</a> from <a href="http://vimeo.com/user738991">Paul Anthony Tamin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2009/07/abu-dhabi-yas-marina-f1-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
