<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggarriv &#187; Sport</title>
	<atom:link href="http://www.coolgarriv.com/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgarriv.com</link>
	<description>the blog of Coolgarriv</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mark Webber Valencia Crash</title>
		<link>http://www.coolgarriv.com/2010/06/mark-webber-valencia-crash/</link>
		<comments>http://www.coolgarriv.com/2010/06/mark-webber-valencia-crash/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:49:22 +0000</pubDate>
		<dc:creator>David Meehan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1601</guid>
		<description><![CDATA[Here is some footage of Mark Webbers spectacular crash with Heikki Kovaleinen in last weekends European Grand Prix in Valencia]]></description>
			<content:encoded><![CDATA[<p>Here is some footage of Mark Webbers spectacular crash with Heikki Kovaleinen in last weekends European Grand Prix in Valencia</p>
<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/g7m-Ci_oaJo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g7m-Ci_oaJo&#038;fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/06/mark-webber-valencia-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing crash at the Indy 500</title>
		<link>http://www.coolgarriv.com/2010/05/amazing-crash-at-the-indy-500/</link>
		<comments>http://www.coolgarriv.com/2010/05/amazing-crash-at-the-indy-500/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:45:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[indy 500]]></category>
		<category><![CDATA[motorsport]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1563</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/iZy-tPkZ3W4&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iZy-tPkZ3W4&#038;fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/05/amazing-crash-at-the-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Duggan&#8217;s Weekly Tip</title>
		<link>http://www.coolgarriv.com/2010/05/john-duggans-weekly-tip/</link>
		<comments>http://www.coolgarriv.com/2010/05/john-duggans-weekly-tip/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:05:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[john duggan]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1543</guid>
		<description><![CDATA[Horse Racing Irish 1000 Guineas (Curragh, Sunday) 20 euro each way on Music Show at 4 to 1 Golf Byron Nelson Championship, US PGA Tour (Starts Thursday) 5 euro each way on Rickie Fowler at 33 to 1 5 euro each way on Andres Romero at 50 to 1 5 euro each way on Ricky [...]]]></description>
			<content:encoded><![CDATA[<p>Horse Racing Irish 1000 Guineas (Curragh, Sunday)</p>
<ul>
<li> 20 euro each way on Music Show at 4 to 1</li>
</ul>
<p>Golf Byron Nelson Championship, US PGA Tour (Starts Thursday)</p>
<ul>
<li> 5 euro each way on Rickie Fowler at 33 to 1</li>
<li> 5 euro each way on Andres Romero at 50 to 1</li>
<li> 5 euro each way on Ricky Barnes at 80 to 1</li>
</ul>
<p>A bit easier to read compared to the TodayFM website:</p>
<p><a rel="attachment wp-att-1544" href="http://www.coolgarriv.com/2010/05/john-duggans-weekly-tip/scr001/"><img class="alignnone size-full wp-image-1544" src="http://www.coolgarriv.com/blog/wp-content/uploads/2010/05/SCR001.png" alt="" width="561" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/05/john-duggans-weekly-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killarney Rally of the Lakes</title>
		<link>http://www.coolgarriv.com/2010/04/killarney-rally-of-the-lakes/</link>
		<comments>http://www.coolgarriv.com/2010/04/killarney-rally-of-the-lakes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:26:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[killarney]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1509</guid>
		<description><![CDATA[Its that time of year again, its the rally weekend in Killarney. Stand by for an influx on boy (and girl) racers and their souped-up cars. For more details of the programme have a look at Kerry News Blog]]></description>
			<content:encoded><![CDATA[<p>Its that time of year again, its the rally weekend in Killarney. Stand by for an influx on boy (and girl) racers and their souped-up cars. For more details of the programme have a look at <a href="http://kerrynews.wordpress.com/2010/04/28/rally-of-the-lakes-2010/">Kerry News Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/04/killarney-rally-of-the-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Duggan Weekly Tip (Mar 25)</title>
		<link>http://www.coolgarriv.com/2010/03/john-duggan-weekly-tip-mar-25/</link>
		<comments>http://www.coolgarriv.com/2010/03/john-duggan-weekly-tip-mar-25/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:31:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[john duggan]]></category>
		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1500</guid>
		<description><![CDATA[Golf U.S. PGA Tour Arnold Palmer Invitational, Bay Hill (Starts Thursday) €10 each way on Justin Rose at 40 to 1 €10 each way on Rickie Fowler at 55 to 1 €10 each way on D.J. Trahan at 80 to 1]]></description>
			<content:encoded><![CDATA[<p>Golf</p>
<p>U.S. PGA Tour</p>
<p>Arnold Palmer Invitational, Bay Hill (Starts Thursday)</p>
<ul>
<li> €10 each way on Justin Rose at 40 to 1</li>
<li> €10 each way on Rickie Fowler at 55 to 1</li>
<li> €10 each way on D.J. Trahan at 80 to 1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/john-duggan-weekly-tip-mar-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 Qualifying Games</title>
		<link>http://www.coolgarriv.com/2010/03/euro-2012-qualifying-games/</link>
		<comments>http://www.coolgarriv.com/2010/03/euro-2012-qualifying-games/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:11:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[euro2012]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1498</guid>
		<description><![CDATA[Friday, September 3rd, 2010 Armenia v Republic of Ireland Tuesday, September 7th, 2010 Republic of Ireland v Andorra Friday, October 8th, 2010 Republic of Ireland v Russia Tuesday, October 12th, 2010 Slovakia v Republic of Ireland Saturday, March 26th, 2011 Republic of Ireland v Macedonia Saturday, June 4th, 2011 Macedonia v Republic of Ireland Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, September 3rd, 2010<br />
	Armenia v Republic of Ireland</p>
<p>Tuesday, September 7th, 2010<br />
	Republic of Ireland v Andorra</p>
<p>Friday, October 8th, 2010<br />
	Republic of Ireland v Russia</p>
<p>Tuesday, October 12th, 2010<br />
	Slovakia v Republic of Ireland</p>
<p>Saturday, March 26th, 2011<br />
	Republic of Ireland v Macedonia</p>
<p>Saturday, June 4th, 2011<br />
	Macedonia v Republic of Ireland</p>
<p>Friday, September 2nd, 2011<br />
	Republic of Ireland v Slovakia</p>
<p>Tuesday, September 6th, 2011<br />
	Russia v Republic of Ireland</p>
<p>Friday, October 7th, 2011<br />
	Andorra v Republic of Ireland</p>
<p>Tuesday, October 11th, 2011<br />
	Republic of Ireland v Armenia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/euro-2012-qualifying-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Power Hollywood style</title>
		<link>http://www.coolgarriv.com/2010/03/paddy-power-hollywood-style/</link>
		<comments>http://www.coolgarriv.com/2010/03/paddy-power-hollywood-style/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:34:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[cheltenham]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1489</guid>
		<description><![CDATA[See more photos from Cheltenham by @paddypower]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/19ie0k" title="Share photos on twitter with Twitpic"><img src="/images/photos/PaddyPower.png" alt="Share photos on twitter with Twitpic"></a></p>
<p>See more photos from Cheltenham by <a href="http://twitpic.com/photos/paddypower">@paddypower</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/paddy-power-hollywood-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham 2010 Tips</title>
		<link>http://www.coolgarriv.com/2010/03/cheltenham-2010-tips/</link>
		<comments>http://www.coolgarriv.com/2010/03/cheltenham-2010-tips/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:32:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[john duggan]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1480</guid>
		<description><![CDATA[Friday €500 Charity Bet with Paddy Power €150 each way on Cooldine in the Gold Cup (3.20) at 17/2 €40 each way on Drybrook Bedouin in the 4.00 at 25/1 €30 each way on Meath All Star in the 4.40 at 11/1 €30 each way on Moon Over Miami in the 5.15 at 33/1 Thursday  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Friday €500 Charity Bet with Paddy Power </strong></p>
<ul>
<li>€150 each way on <strong>Cooldine</strong> in the Gold Cup (3.20) at <strong>17/2 </strong></li>
<li>€40 each way on <strong>Drybrook Bedouin</strong> in the 4.00 at <strong>25/1 </strong></li>
<li>€30 each way on <strong>Meath All Star </strong>in the 4.40 at <strong>11/1</strong></li>
<li>€30 each way on <strong>Moon Over Miami</strong> in the 5.15 at <strong>33/1</strong></li>
</ul>
<p><span id="more-1480"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3381472357977514";
/* Blog Std 468x60 */
google_ad_slot = "5638424702";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<strong>Thursday  &#8211; </strong><strong>€500 Charity Bet with Paddy Power </strong></p>
<ul>
<li>€100 each way on <strong>Palypso De Creek </strong>in the 2.05 at <strong>33/1</strong></li>
<li>€50 each way on <strong>Time for Rupert</strong> in the 3.20 at <strong>20/1</strong></li>
<li>€50 each way on <strong>In Compliance </strong>in the 4.00 at <strong>16/1 </strong></li>
<li>€100 win on <strong>Barbers Shop</strong> in the 2.40 at <strong>6/1</strong></li>
</ul>
<p>Wednesday &#8211; €500 Charity Bet with Paddy Power</p>
<ul>
<li>€200 win on <strong>Long Run</strong> in the 2.40 at<strong> 9/4 </strong></li>
<li>€50 each way on <strong>Becauseicouldntsee</strong> in the 1.30 at <strong>7/1 </strong> (placed)</li>
<li>€50 each way on <strong>Silverhand</strong> in the 4.00 at <strong>33/1 </strong></li>
<li>€50 each way on <strong>Shot From The Hip</strong> in the 5.15 at <strong>7/1</strong></li>
</ul>
<p>Tuesday &#8211; €500 Charity Bet with Paddy Power</p>
<ul>
<li>€200 win on <strong>Garde Champetre</strong> in the 4.00 at 9 to 4</li>
<li>€100 win on <strong>Somersby</strong> in the 2.05 at 4 to 1  (no win, came 2nd)</li>
<li>€40 each way on <strong>Khyber Kim</strong> in the 3.20 at 8 to 1 (placed!!)</li>
<li>€30 each way on <strong>Exmoor Ranger </strong>in the 2.40 at 14 to 1</li>
<li>€30 each way on <strong>Easter Legend </strong>in the 4.40<strong> </strong>at 18 to 1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/cheltenham-2010-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Grand Prix Results</title>
		<link>http://www.coolgarriv.com/2010/03/bahrain-grand-prix-results/</link>
		<comments>http://www.coolgarriv.com/2010/03/bahrain-grand-prix-results/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:13:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1474</guid>
		<description><![CDATA[Here&#8217;s how the top 10 finished in yesterdays Bahrain Grand Prix: 1 F Alonso 1:39:20.396 25 pts 2 F Massa 1:39:36.495 18 pts 3 L Hamilton 1:39:43.578 15 pts 4 S Vettel 1:39:59.195 12 pts 5 N Rosberg 1:40:00.609 10 pts 6 M Schumacher 1:40:04.559 8 pts 7 J Button 1:40:05.676 6 pts 8 M [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how the top 10 finished in yesterdays Bahrain Grand Prix:</p>
<table summary="This table is  for the Formula one results table short version, it charts position,  driver and time">
<tbody>
<tr>
<td>1</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546103.stm">F  Alonso</a></td>
<td>1:39:20.396</td>
<td>25 pts</td>
</tr>
<tr>
<td>2</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546110.stm">F  Massa</a></td>
<td>1:39:36.495</td>
<td>18 pts</td>
</tr>
<tr>
<td>3</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8545628.stm">L Hamilton</a></td>
<td>1:39:43.578</td>
<td>15 pts</td>
</tr>
<tr>
<td>4</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546053.stm">S  Vettel</a></td>
<td>1:39:59.195</td>
<td>12 pts</td>
</tr>
<tr>
<td>5</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8545708.stm">N  Rosberg</a></td>
<td>1:40:00.609</td>
<td>10 pts</td>
</tr>
<tr>
<td>6</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8545664.stm">M  Schumacher</a></td>
<td>1:40:04.559</td>
<td>8 pts</td>
</tr>
<tr>
<td>7</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8545614.stm">J  Button</a></td>
<td>1:40:05.676</td>
<td>6 pts</td>
</tr>
<tr>
<td>8</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8546092.stm">M  Webber</a></td>
<td>1:40:06.756</td>
<td>4 pts</td>
</tr>
<tr>
<td>9</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/drivers_and_teams/8547290.stm">V  Liuzzi</a></td>
<td>1:40:13.404</td>
<td>2 pts</td>
</tr>
<tr>
<td>10</td>
<td scope="row"><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8546199.stm">R  Barrichello</a></td>
<td>1:40:22.885</td>
<td>1 pt</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/bahrain-grand-prix-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Duggans Tip of the Week (Mar 11)</title>
		<link>http://www.coolgarriv.com/2010/03/john-duggans-tip-of-the-week-mar-11/</link>
		<comments>http://www.coolgarriv.com/2010/03/john-duggans-tip-of-the-week-mar-11/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:03:06 +0000</pubDate>
		<dc:creator>David Meehan</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[john duggan]]></category>
		<category><![CDATA[weekly tip]]></category>

		<guid isPermaLink="false">http://www.coolgarriv.com/?p=1466</guid>
		<description><![CDATA[Horse Racing 3.05 Sandown Saturday Imperial Cup €20 each way on Pepe Simo at 7 to 1 No Winners from last week and Looking forward to Cheltenham next week]]></description>
			<content:encoded><![CDATA[<p>Horse Racing</p>
<p>3.05 Sandown Saturday Imperial Cup</p>
<ul>
<li>€20 each way on Pepe Simo at 7 to 1</li>
</ul>
<p>No Winners from last week <img src='http://www.coolgarriv.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  and Looking forward to Cheltenham next week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgarriv.com/2010/03/john-duggans-tip-of-the-week-mar-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
