Here are the scores from all the Premier League matches in week 9:

Aston Villa 		2 - 1 		Chelsea
Arsenal 		3 - 1 		Birmingham
Everton 		1 - 1 		Wolves
Man Utd 		2 - 1 		Bolton
Portsmouth 		1 - 2 		Tottenham
Stoke City 		2 - 1 		West Ham
Sunderland 		1 - 0 		Liverpool
Blackburn 		3 - 2 		Burnley
Wigan 			1 - 1 		Man City
Fulham 			2 - 0 		Hull City

Most memorable of all is Sunderland’s beach ball goal against Liverpool. The Reds may bitch and moan about that goal, but the fact remains that they still didnt manage to score against the Wearsiders for the remainder of the game. Chelsea’s slip-up at Aston Villa allowed Man Utd to regain the top spot, while Portsmouth remain rooted to the bottom. See the table here